| Expert
Join Date: Apr 2008
Posts: 1,534
| Limited Results August 2009
Match Date: 8/16/2009
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Bright, Aron U Limited Major N N 565.6683 100.00%
2 Martens, Jake A52907 U Limited Major N N 491.1554 86.83%
3 Bjork, Chuck TY58119 U Limited Major N N 487.8502 86.24%
4 Sample, Larry L2876 U Limited Major N N 484.0730 85.58%
5 Huening, Kyle U Limited Major N N 447.3726 79.09%
6 Deaner, Matt A63162 U Limited Major N N 429.4709 75.92%
7 Meyers, Paul A62518 B Limited Major N N 429.2988 75.89%
8 Harder, Kevin TY50202 B Limited Major N N 410.0317 72.49%
9 Huening, George A7102 U Limited Major N N 366.9372 64.87%
10 Jones, Carter U Limited Major N N 347.9676 61.51%
11 Cary, Craig U Limited Minor N N 344.2286 60.85%
12 Mortier, Mark TY56779 U Limited Major N N 339.8909 60.09%
13 Thompson, Mike TY47555 B Limited Major N N 327.2600 57.85%
14 Metcalf, Brad A65502 U Limited Major N N 317.2800 56.09%
15 McCauley, Jeff U Limited Major N N 258.1067 45.63%
16 McCauley, Mike U Limited Major N N 180.8930 31.98%
Printed: 08/16/2009 7:39 PM
August 2009
Match Date: 8/16/2009
Stage: 1 Six Then Six More
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bright, Aron 12 U Limited 59 0 8.52 6.9249 60.0000 100.00%
2 Thompson, Mike 21 B Limited 59 0 8.73 6.7583 58.5565 97.59%
3 Martens, Jake 28 U Limited 59 0 8.88 6.6441 57.5670 95.95%
4 Huening, Kyle 8 U Limited 58 0 8.92 6.5022 56.3376 93.90%
5 Sample, Larry 7 U Limited 55 0 8.50 6.4706 56.0638 93.44%
6 Bjork, Chuck 4 U Limited 57 0 9.50 6.0000 51.9863 86.64%
7 Meyers, Paul 1 B Limited 59 0 10.47 5.6351 48.8247 81.37%
8 Harder, Kevin 5 B Limited 55 0 10.60 5.1887 44.9569 74.93%
9 Deaner, Matt 20 U Limited 57 0 11.13 5.1213 44.3729 73.95%
10 Mortier, Mark 9 U Limited 56 0 11.25 4.9778 43.1296 71.88%
11 Jones, Carter 33 U Limited 54 10 9.94 4.4266 38.3538 63.92%
12 McCauley, Jeff 14 U Limited 58 0 16.76 3.4606 29.9840 49.97%
13 Cary, Craig 16 U Limited 47 10 10.71 3.4547 29.9329 49.89%
14 Metcalf, Brad 34 U Limited 52 10 12.53 3.3520 29.0430 48.41%
15 McCauley, Mike 15 U Limited 50 10 15.50 2.5806 22.3593 37.27%
16 Huening, George 2 U Limited 45 20 10.92 2.2894 19.8362 33.06%
Stage: 2 In Color
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bright, Aron 12 U Limited 143 0 24.81 5.7638 160.0000 100.00%
2 Bjork, Chuck 4 U Limited 151 0 27.54 5.4829 152.2024 95.13%
3 Thompson, Mike 21 B Limited 142 0 26.04 5.4531 151.3751 94.61%
4 Huening, Kyle 8 U Limited 143 0 26.98 5.3002 147.1307 91.96%
5 Huening, George 2 U Limited 150 0 30.08 4.9867 138.4281 86.52%
6 Meyers, Paul 1 B Limited 145 0 30.35 4.7776 132.6236 82.89%
7 Deaner, Matt 20 U Limited 141 0 31.62 4.4592 123.7850 77.37%
8 Sample, Larry 7 U Limited 136 10 29.43 4.2813 118.8466 74.28%
9 Jones, Carter 33 U Limited 136 10 33.72 3.7367 103.7288 64.83%
10 Mortier, Mark 9 U Limited 143 10 37.94 3.5055 97.3108 60.82%
11 Harder, Kevin 5 B Limited 125 30 27.38 3.4697 96.3170 60.20%
12 Cary, Craig 16 U Limited 113 30 26.63 3.1168 86.5207 54.08%
13 Martens, Jake 28 U Limited 121 50 23.64 3.0034 83.3728 52.11%
14 McCauley, Jeff 14 U Limited 122 30 31.92 2.8822 80.0083 50.01%
15 Metcalf, Brad 34 U Limited 126 30 36.47 2.6323 73.0712 45.67%
16 McCauley, Mike 15 U Limited 121 30 44.54 2.0431 56.7154 35.45%
Stage: 3 Bed Rest
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Martens, Jake 28 U Limited 37 0 2.53 14.6245 40.0000 100.00%
2 Bright, Aron 12 U Limited 39 0 3.22 12.1118 33.1274 82.82%
3 Meyers, Paul 1 B Limited 39 0 3.31 11.7825 32.2267 80.57%
4 Bjork, Chuck 4 U Limited 37 0 3.27 11.3150 30.9481 77.37%
5 Metcalf, Brad 34 U Limited 36 0 3.35 10.7463 29.3926 73.48%
6 Sample, Larry 7 U Limited 34 0 3.28 10.3659 28.3521 70.88%
7 Huening, Kyle 8 U Limited 35 0 3.46 10.1156 27.6675 69.17%
8 Cary, Craig 16 U Limited 34 0 3.51 9.6866 26.4942 66.24%
9 Harder, Kevin 5 B Limited 30 0 3.19 9.4044 25.7223 64.31%
10 Deaner, Matt 20 U Limited 40 0 4.30 9.3023 25.4431 63.61%
11 Thompson, Mike 21 B Limited 35 0 3.93 8.9059 24.3588 60.90%
12 Huening, George 2 U Limited 36 0 4.15 8.6747 23.7265 59.32%
13 Jones, Carter 33 U Limited 32 0 3.95 8.1013 22.1582 55.40%
14 McCauley, Jeff 14 U Limited 38 0 5.50 6.9091 18.8973 47.24%
15 Mortier, Mark 9 U Limited 38 0 5.58 6.8100 18.6263 46.57%
16 McCauley, Mike 15 U Limited 36 0 6.06 5.9406 16.2484 40.62%
Stage: 4 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bright, Aron 12 U Limited 30 0 4.34 6.9124 30.0000 100.00%
2 Martens, Jake 28 U Limited 30 0 4.75 6.3158 27.4107 91.37%
3 Meyers, Paul 1 B Limited 30 0 4.84 6.1983 26.9008 89.67%
4 Harder, Kevin 5 B Limited 30 0 5.19 5.7803 25.0867 83.62%
5 Bjork, Chuck 4 U Limited 30 0 5.49 5.4645 23.7161 79.05%
6 Deaner, Matt 20 U Limited 30 0 6.05 4.9587 21.5209 71.74%
7 Cary, Craig 16 U Limited 30 0 6.55 4.5802 19.8782 66.26%
8 Sample, Larry 7 U Limited 30 0 6.77 4.4313 19.2320 64.11%
9 McCauley, Jeff 14 U Limited 30 0 6.78 4.4248 19.2037 64.01%
10 Huening, George 2 U Limited 30 0 6.79 4.4183 19.1755 63.92%
11 Mortier, Mark 9 U Limited 30 0 7.92 3.7879 16.4396 54.80%
Tie Thompson, Mike 21 B Limited 30 0 7.92 3.7879 16.4396 54.80%
13 Metcalf, Brad 34 U Limited 30 0 8.09 3.7083 16.0941 53.65%
14 Jones, Carter 33 U Limited 30 0 10.79 2.7804 12.0670 40.22%
15 Huening, Kyle 8 U Limited 30 0 11.14 2.6930 11.6877 38.96%
16 McCauley, Mike 15 U Limited 30 0 11.81 2.5402 11.0245 36.75%
Stage: 5 Now They Are Gone
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sample, Larry 7 U Limited 34 0 4.06 8.3744 35.0000 100.00%
2 Bjork, Chuck 4 U Limited 35 0 4.19 8.3532 34.9114 99.75%
3 Martens, Jake 28 U Limited 25 0 3.38 7.3964 30.9125 88.32%
4 Huening, Kyle 8 U Limited 30 0 4.17 7.1942 30.0675 85.91%
5 Bright, Aron 12 U Limited 31 0 4.56 6.7982 28.4124 81.18%
6 Deaner, Matt 20 U Limited 27 0 4.39 6.1503 25.7046 73.44%
7 Huening, George 2 U Limited 26 0 4.67 5.5675 23.2688 66.48%
8 Jones, Carter 33 U Limited 34 0 6.51 5.2227 21.8278 62.37%
9 Cary, Craig 16 U Limited 33 10 6.17 3.7277 15.5796 44.51%
10 McCauley, Jeff 14 U Limited 34 0 9.92 3.4274 14.3245 40.93%
11 Mortier, Mark 9 U Limited 27 10 5.26 3.2319 13.5074 38.59%
12 Meyers, Paul 1 B Limited 27 10 5.39 3.1540 13.1818 37.66%
13 Harder, Kevin 5 B Limited 31 0 9.85 3.1472 13.1534 37.58%
14 Metcalf, Brad 34 U Limited 28 10 6.03 2.9851 12.4759 35.65%
15 Thompson, Mike 21 B Limited 29 20 3.59 2.5070 10.4778 29.94%
16 McCauley, Mike 15 U Limited 31 10 9.59 2.1898 9.1521 26.15%
Stage: 6 Everyone Dies Famous In A Smal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Martens, Jake 28 U Limited 95 0 11.44 8.3042 105.0000 100.00%
2 Bright, Aron 12 U Limited 97 0 13.03 7.4444 94.1285 89.65%
3 Meyers, Paul 1 B Limited 104 0 14.72 7.0652 89.3338 85.08%
4 Sample, Larry 7 U Limited 98 0 13.96 7.0201 88.7636 84.54%
5 Metcalf, Brad 34 U Limited 103 10 16.38 5.6777 71.7900 68.37%
6 Harder, Kevin 5 B Limited 93 10 14.85 5.5892 70.6710 67.31%
7 Thompson, Mike 21 B Limited 94 10 16.08 5.2239 66.0521 62.91%
8 Bjork, Chuck 4 U Limited 98 0 19.43 5.0437 63.7736 60.74%
9 Deaner, Matt 20 U Limited 88 20 14.35 4.7387 59.9171 57.06%
10 Huening, Kyle 8 U Limited 96 20 16.71 4.5482 57.5084 54.77%
11 Mortier, Mark 9 U Limited 92 0 20.52 4.4834 56.6890 53.99%
12 Huening, George 2 U Limited 78 20 16.22 3.5758 45.2131 43.06%
13 Jones, Carter 33 U Limited 85 20 19.45 3.3419 42.2557 40.24%
14 McCauley, Jeff 14 U Limited 78 20 18.54 3.1284 39.5561 37.67%
15 McCauley, Mike 15 U Limited 87 20 24.91 2.6897 34.0091 32.39%
16 Cary, Craig 16 U Limited 70 40 12.94 2.3184 29.3143 27.92%
Stage: 7 Holy Smoke
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bright, Aron 12 U Limited 149 10 14.68 9.4687 160.0000 100.00%
2 Martens, Jake 28 U Limited 143 0 16.45 8.6930 146.8924 91.81%
3 Sample, Larry 7 U Limited 144 10 16.43 8.1558 137.8149 86.13%
4 Cary, Craig 16 U Limited 140 0 17.33 8.0785 136.5087 85.32%
5 Harder, Kevin 5 B Limited 147 0 18.52 7.9374 134.1244 83.83%
6 Bjork, Chuck 4 U Limited 152 0 19.71 7.7118 130.3123 81.45%
7 Deaner, Matt 20 U Limited 142 0 18.64 7.6180 128.7273 80.45%
8 Huening, Kyle 8 U Limited 148 0 21.38 6.9224 116.9732 73.11%
9 Jones, Carter 33 U Limited 140 10 20.42 6.3663 107.5763 67.24%
10 Huening, George 2 U Limited 141 0 24.49 5.7575 97.2890 60.81%
11 Mortier, Mark 9 U Limited 151 0 27.09 5.5740 94.1882 58.87%
12 Meyers, Paul 1 B Limited 148 0 29.01 5.1017 86.2074 53.88%
13 Metcalf, Brad 34 U Limited 144 10 26.51 5.0547 85.4132 53.38%
14 McCauley, Jeff 14 U Limited 145 10 40.64 3.3219 56.1327 35.08%
15 McCauley, Mike 15 U Limited 107 50 30.69 1.8573 31.3842 19.62%
DNF Thompson, Mike 21 B Limited 0 0 .00 0.0000 0.0000 0.00% |