View Single Post
Old 08-16-2009   #9 (permalink)
Coach
Expert
 
Coach's Avatar
 
Join Date: Apr 2008
Posts: 1,545
Coach has a brilliant futureCoach has a brilliant futureCoach has a brilliant futureCoach has a brilliant futureCoach has a brilliant futureCoach has a brilliant futureCoach has a brilliant futureCoach has a brilliant futureCoach has a brilliant futureCoach has a brilliant futureCoach has a brilliant future
Production Results

August 2009
Match Date: 8/16/2009
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Hawkins, Tony L2485 M Production Minor N N 583.7310 100.00%
2 Shei, Chun-Yu A58873 U Production Minor N N 367.6364 62.98%
3 Braghini, Louis U Production Minor N N 293.6989 50.31%
4 Anderson, Byron A65160 U Production Minor N N 270.4826 46.34%
5 Doan, Glenn TY48292 U Production Minor N N 249.3895 42.72%
6 Bear, Mike A64776 U Production Minor N N 234.5735 40.19%
7 Duff, Jared A60107 U Production Minor N N 211.7081 36.27%
8 Hickman, JT A64677 U Production Minor N N 208.4998 35.72%
9 Everly, Joe A28906 D Production Minor N N 188.0410 32.21%
10 Deaner, TJ U Production Minor N N 99.1262 16.98%
Printed: 08/16/2009 7:39 PM
August 2009
Match Date: 8/16/2009
Stage: 1 Six Then Six More
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawkins, Tony 29 M Production 54 0 7.05 7.6596 60.0000 100.00%
2 Shei, Chun-Yu 11 U Production 51 10 8.96 4.5759 35.8444 59.74%
3 Hickman, JT 17 U Production 52 0 13.14 3.9574 30.9995 51.67%
4 Anderson, Byron 19 U Production 58 0 15.94 3.6386 28.5023 47.50%
5 Bear, Mike 37 U Production 52 0 16.90 3.0769 24.1023 40.17%
6 Doan, Glenn 31 U Production 48 0 17.48 2.7460 21.5103 35.85%
7 Braghini, Louis 38 U Production 55 10 16.96 2.6533 20.7841 34.64%
8 Duff, Jared 13 U Production 46 20 13.42 1.9374 15.1762 25.29%
9 Deaner, TJ 18 U Production 45 10 22.85 1.5317 11.9983 20.00%
DNF Everly, Joe 10 D Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 In Color
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawkins, Tony 29 M Production 131 10 22.54 5.3682 160.0000 100.00%
2 Shei, Chun-Yu 11 U Production 133 10 29.49 4.1709 124.3143 77.70%
3 Braghini, Louis 38 U Production 116 20 34.84 2.7555 82.1281 51.33%
4 Doan, Glenn 31 U Production 130 0 49.66 2.6178 78.0239 48.76%
5 Anderson, Byron 19 U Production 116 20 44.10 2.1769 64.8828 40.55%
6 Bear, Mike 37 U Production 125 40 65.69 1.2940 38.5679 24.10%
7 Duff, Jared 13 U Production 120 80 56.78 0.7045 20.9977 13.12%
8 Deaner, TJ 18 U Production 102 60 88.73 0.4733 14.1068 8.82%
Tie Hickman, JT 17 U Production 79 150 16.13 0.0000 0.0000 0.00%
DNF Everly, Joe 10 D Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Bed Rest
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawkins, Tony 29 M Production 34 0 2.67 12.7341 40.0000 100.00%
2 Shei, Chun-Yu 11 U Production 40 0 4.17 9.5923 30.1311 75.33%
3 Braghini, Louis 38 U Production 30 0 3.69 8.1301 25.5380 63.85%
4 Everly, Joe 10 D Production 40 0 5.15 7.7670 24.3975 60.99%
5 Duff, Jared 13 U Production 36 0 4.76 7.5630 23.7567 59.39%
6 Hickman, JT 17 U Production 32 0 4.30 7.4419 23.3763 58.44%
7 Doan, Glenn 31 U Production 32 0 4.85 6.5979 20.7251 51.81%
8 Bear, Mike 37 U Production 36 0 5.92 6.0811 19.1018 47.75%
9 Anderson, Byron 19 U Production 32 0 5.74 5.5749 17.5117 43.78%
10 Deaner, TJ 18 U Production 29 10 4.92 3.8618 12.1306 30.33%
Stage: 4 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shei, Chun-Yu 11 U Production 30 0 5.11 5.8708 30.0000 100.00%
2 Duff, Jared 13 U Production 30 0 5.24 5.7252 29.2560 97.52%
3 Hawkins, Tony 29 M Production 30 0 6.46 4.6440 23.7310 79.10%
4 Hickman, JT 17 U Production 30 0 7.15 4.1958 21.4407 71.47%
5 Bear, Mike 37 U Production 30 0 7.90 3.7975 19.4054 64.68%
6 Braghini, Louis 38 U Production 30 0 8.69 3.4522 17.6409 58.80%
Tie Doan, Glenn 31 U Production 30 0 8.69 3.4522 17.6409 58.80%
8 Everly, Joe 10 D Production 30 0 9.02 3.3259 16.9955 56.65%
9 Anderson, Byron 19 U Production 30 0 10.19 2.9441 15.0445 50.15%
10 Deaner, TJ 18 U Production 30 0 41.05 0.7308 3.7344 12.45%
Stage: 5 Now They Are Gone
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawkins, Tony 29 M Production 35 0 3.05 11.4754 35.0000 100.00%
2 Braghini, Louis 38 U Production 35 0 5.04 6.9444 21.1804 60.52%
3 Hickman, JT 17 U Production 31 0 4.97 6.2374 19.0241 54.35%
4 Everly, Joe 10 D Production 35 0 5.79 6.0449 18.4370 52.68%
5 Anderson, Byron 19 U Production 35 0 6.42 5.4517 16.6277 47.51%
6 Bear, Mike 37 U Production 31 0 6.18 5.0162 15.2994 43.71%
7 Shei, Chun-Yu 11 U Production 35 0 14.18 2.4683 7.5283 21.51%
8 Duff, Jared 13 U Production 35 10 10.92 2.2894 6.9827 19.95%
9 Doan, Glenn 31 U Production 24 10 6.15 2.2764 6.9430 19.84%
10 Deaner, TJ 18 U Production 21 40 15.62 0.0000 0.0000 0.00%
Stage: 6 Everyone Dies Famous In A Smal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawkins, Tony 29 M Production 97 0 11.93 8.1308 105.0000 100.00%
2 Everly, Joe 10 D Production 91 0 21.39 4.2543 54.9394 52.32%
3 Duff, Jared 13 U Production 103 0 28.08 3.6681 47.3693 45.11%
4 Shei, Chun-Yu 11 U Production 73 20 15.74 3.3672 43.4835 41.41%
5 Doan, Glenn 31 U Production 93 0 29.79 3.1219 40.3158 38.40%
6 Bear, Mike 37 U Production 87 0 28.29 3.0753 39.7140 37.82%
7 Anderson, Byron 19 U Production 88 20 23.52 2.8912 37.3365 35.56%
8 Hickman, JT 17 U Production 72 30 17.73 2.3689 30.5916 29.13%
9 Braghini, Louis 38 U Production 79 20 26.76 2.2048 28.4725 27.12%
10 Deaner, TJ 18 U Production 88 30 35.69 1.6251 20.9863 19.99%
Stage: 7 Holy Smoke
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hawkins, Tony 29 M Production 132 0 14.90 8.8591 160.0000 100.00%
2 Braghini, Louis 38 U Production 144 0 26.55 5.4237 97.9549 61.22%
3 Shei, Chun-Yu 11 U Production 125 10 21.56 5.3340 96.3348 60.21%
4 Anderson, Byron 19 U Production 132 0 26.32 5.0152 90.5771 56.61%
5 Hickman, JT 17 U Production 124 0 26.96 4.5994 83.0676 51.92%
6 Bear, Mike 37 U Production 144 0 33.18 4.3400 78.3827 48.99%
7 Everly, Joe 10 D Production 148 0 36.48 4.0570 73.2716 45.79%
8 Duff, Jared 13 U Production 148 0 39.21 3.7745 68.1695 42.61%
9 Doan, Glenn 31 U Production 148 30 33.18 3.5564 64.2305 40.14%
10 Deaner, TJ 18 U Production 118 0 58.92 2.0027 36.1698 22.61%
__________________
www.adaptiveconsultingandtraining.com

www.rileycc.com
www.wvpps.com
aron@adaptiveconsultingandtraining.com
Coach is offline   Reply With Quote