| Expert
Join Date: Apr 2008
Posts: 1,541
| Single Stack Results August 2009
Match Date: 8/16/2009
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Ripper, Joel A40542 B Single Stack Major N N 561.9911 100.00%
2 DeZarn, Bill TY41889 U Single Stack Major N N 511.8194 91.07%
3 Gaither, Skip TY51926 C Single Stack Major N N 382.9956 68.15%
4 Jones, Rob A65111 U Single Stack Major N N 345.4561 61.47%
5 Frame, Burl U Single Stack Major N N 340.5345 60.59%
6 Gambaccini, Jeff A57209 U Single Stack Major N N 52.1772 9.28%
Printed: 08/16/2009 7:39 PM
August 2009
Match Date: 8/16/2009
Stage: 1 Six Then Six More
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ripper, Joel 23 B Single Stack 54 0 10.21 5.2889 60.0000 100.00%
2 Jones, Rob 26 U Single Stack 56 0 13.67 4.0966 46.4739 77.46%
3 DeZarn, Bill 25 U Single Stack 48 10 12.45 3.0522 34.6257 57.71%
4 Gaither, Skip 27 C Single Stack 48 20 18.05 1.5512 17.5976 29.33%
5 Frame, Burl 24 U Single Stack 38 20 13.00 1.3846 15.7076 26.18%
6 Gambaccini, Jeff 22 U Single Stack 28 120 69.03 0.0000 0.0000 0.00%
Stage: 2 In Color
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ripper, Joel 23 B Single Stack 134 0 30.44 4.4021 160.0000 100.00%
2 DeZarn, Bill 25 U Single Stack 143 10 31.29 4.2506 154.4935 96.56%
3 Gaither, Skip 27 C Single Stack 143 0 35.14 4.0694 147.9076 92.44%
4 Jones, Rob 26 U Single Stack 146 10 46.22 2.9424 106.9453 66.84%
5 Frame, Burl 24 U Single Stack 121 30 37.49 2.4273 88.2233 55.14%
6 Gambaccini, Jeff 22 U Single Stack 125 40 102.29 0.8310 30.2038 18.88%
Stage: 3 Bed Rest
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ripper, Joel 23 B Single Stack 37 0 3.04 12.1711 40.0000 100.00%
2 Gaither, Skip 27 C Single Stack 33 0 2.75 12.0000 39.4377 98.59%
3 DeZarn, Bill 25 U Single Stack 39 0 3.94 9.8985 32.5312 81.33%
4 Jones, Rob 26 U Single Stack 34 0 4.89 6.9530 22.8509 57.13%
5 Frame, Burl 24 U Single Stack 36 0 5.18 6.9498 22.8403 57.10%
6 Gambaccini, Jeff 22 U Single Stack 15 70 24.09 0.0000 0.0000 0.00%
Stage: 4 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaither, Skip 27 C Single Stack 30 0 4.83 6.2112 30.0000 100.00%
2 Frame, Burl 24 U Single Stack 30 0 6.29 4.7695 23.0366 76.79%
3 DeZarn, Bill 25 U Single Stack 30 0 7.86 3.8168 18.4351 61.45%
4 Ripper, Joel 23 B Single Stack 30 0 8.59 3.4924 16.8682 56.23%
5 Gambaccini, Jeff 22 U Single Stack 30 0 10.69 2.8064 13.5549 45.18%
6 Jones, Rob 26 U Single Stack 30 0 17.21 1.7432 8.4196 28.07%
Stage: 5 Now They Are Gone
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DeZarn, Bill 25 U Single Stack 30 0 4.01 7.4813 35.0000 100.00%
2 Frame, Burl 24 U Single Stack 34 0 6.05 5.6198 26.2913 75.12%
3 Jones, Rob 26 U Single Stack 34 0 6.75 5.0370 23.5648 67.33%
4 Ripper, Joel 23 B Single Stack 33 10 4.95 4.6465 21.7379 62.11%
5 Gaither, Skip 27 C Single Stack 30 10 7.81 2.5608 11.9803 34.23%
6 Gambaccini, Jeff 22 U Single Stack 29 20 7.04 1.2784 5.9808 17.09%
Stage: 6 Everyone Dies Famous In A Smal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ripper, Joel 23 B Single Stack 97 0 14.28 6.7927 105.0000 100.00%
2 Gaither, Skip 27 C Single Stack 94 0 16.28 5.7740 89.2532 85.00%
3 DeZarn, Bill 25 U Single Stack 93 10 16.72 4.9641 76.7339 73.08%
4 Jones, Rob 26 U Single Stack 99 0 21.52 4.6004 71.1119 67.73%
5 Frame, Burl 24 U Single Stack 97 0 25.73 3.7699 58.2743 55.50%
6 Gambaccini, Jeff 22 U Single Stack 78 70 50.72 0.1577 2.4377 2.32%
Stage: 7 Holy Smoke
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DeZarn, Bill 25 U Single Stack 158 10 21.13 7.0043 160.0000 100.00%
2 Ripper, Joel 23 B Single Stack 142 0 20.48 6.9336 158.3850 98.99%
3 Frame, Burl 24 U Single Stack 145 0 31.20 4.6474 106.1611 66.35%
4 Jones, Rob 26 U Single Stack 146 20 43.55 2.8932 66.0897 41.31%
5 Gaither, Skip 27 C Single Stack 139 20 58.06 2.0496 46.8192 29.26%
DNF Gambaccini, Jeff 22 U Single Stack 0 0 .00 0.0000 0.0000 0.00% |